Tennessee
#17 in Medicaid spending (1.87% of national total)
Total Spending
$20.40B
Total Claims
413.2M
Providers
12,480
Avg Cost/Claim
$49
Data Coverage Note: Tennessee has 94% of Medicaid enrollees in managed care. This data covers only fee-for-service (FFS) claims (est. 6% of enrollees). Actual total Medicaid spending in Tennessee is significantly higher than shown.
Enrollment (Latest)
1.6M
Managed Care
94%
ACA Expansion
Not Expanded
FFS $/Enrollee
$1,991
Yearly Spending Trend
Year-over-Year Growth
Top Providers
| Provider | Total Paid▼ |
|---|---|
DEPARTMENT OF INTELLECTUAL AND DEVELOPMENTAL DISABILITIES, STATE OF TN Public Health or Welfare | $2.60B |
DEPARTMENT OF INTELLECTUAL AND DEVELOPMENTAL DISABILITIES, STATE OF TN Public Health or Welfare | $1.45B |
TENNESSEE DEPARTMENT OF CHILDREN'S SERVICES Public Health or Welfare | $781.0M |
YOUTH VILLAGES, INC. Psychiatric Residential Treatment Facility | $615.3M |
MENTAL HEALTH COOPERATIVE, INC Clinic/Center | $363.8M |
CENTERSTONE OF TENNESSEE, INC. Clinic/Center | $363.8M |
HEALTH CONNECT AMERICA, INC Community/Behavioral Health | $285.5M |
HELEN ROSS MCNABB CENTER Clinic/Center | $198.8M |
AEGIS SCIENCES CORPORATION Clinical Medical Laboratory | $193.8M |
VANDERBILT UNIVERSITY MEDICAL CENTER Transplant Surgery | $189.4M |
FAST PACE MEDICAL CLINIC PLLC Clinic/Center | $179.4M |
VOLUNTEER BEHAVIORAL HEALTH CARE SYSTEM Counselor | $168.3M |
ACCREDO HEALTH GROUP INC Durable Medical Equipment & Medical Supplies | $165.6M |
ALLIANCE HEALTHCARE SERVICES Case Management | $154.6M |
DEPARTMENT OF INTELLECTUAL AND DEVELOPMENTAL DISABILITIES, STATE OF TN Public Health or Welfare | $147.4M |
VANDERBILT UNIVERSITY MEDICAL CENTER Psychiatric Unit | $137.6M |
GENERATIONS HEALTH ASSOCIATION, INC. Clinic/Center | $136.7M |
OMNI VISIONS, INC. Foster Care Agency | $133.3M |
CONSUMER DIRECT FOR TENNESSEE, LLC Nursing Care | $126.4M |
KEYSTONE CONTINUUM, LLC Psychiatric Residential Treatment Facility | $123.7M |
20 rows
Top Procedures
| Code | Description | Total Paid▼ |
|---|---|---|
| T2033 | Res, nos waiver per diem | $3.04B |
| T2023 | Targeted case mgmt per month | $1.05B |
| S0280 | Medical home, initial plan | $853.2M |
| 99214 | Office o/p est mod 30 min | $760.7M |
| T1019 | Personal care ser per 15 min | $760.1M |
| 99213 | Office o/p est low 20 min | $745.0M |
| 99284 | Emergency dept visit mod mdm | $684.5M |
| S5125 | Attendant care service /15m | $603.4M |
| 99283 | Emergency dept visit low mdm | $542.1M |
| T2016 | Habil res waiver per diem | $533.4M |
| H0043 | Supported housing, per diem | $372.1M |
| 99285 | Emergency dept visit hi mdm | $361.3M |
| T2021 | Day habil waiver per 15 min | $352.9M |
| H0037 | Comm psy sup tx pgm per diem | $310.7M |
| T2048 | Bh ltc res r&b, per diem | $286.0M |
| H0019 | Alcohol and/or drug services | $247.2M |
| H2020 | Ther behav svc, per diem | $214.1M |
| T2025 | Waiver service, nos | $212.7M |
| T2020 | Day habil waiver per diem | $209.5M |
| A0427 | Als1-emergency | $169.1M |
20 rows
Provider Classification Breakdown
| Classification | Total Paid▼ | Providers |
|---|---|---|
| Public Health or Welfare | $5.00B | 109 |
| Clinic/Center | $2.60B | 1,013 |
| General Acute Care Hospital | $1.04B | 97 |
| In Home Supportive Care | $921.0M | 144 |
| Dentist | $758.9M | 843 |
| Psychiatric Residential Treatment Facility | $754.2M | 7 |
| Durable Medical Equipment & Medical Supplies | $615.3M | 410 |
| Community/Behavioral Health | $595.7M | 47 |
| Pediatrics | $543.6M | 451 |
| Clinical Medical Laboratory | $532.2M | 70 |
| Family Medicine | $474.4M | 817 |
| Counselor | $438.1M | 233 |
| Home Health | $396.8M | 100 |
| Ambulance | $360.2M | 171 |
| Emergency Medicine | $345.9M | 359 |
| Nurse Practitioner | $322.7M | 1,223 |
| Internal Medicine | $319.2M | 1,108 |
| Obstetrics & Gynecology | $249.7M | 219 |
| Day Training, Developmentally Disabled Services | $233.9M | 48 |
| Psychiatric Unit | $223.1M | 11 |