Procedure Explorer
Browse all HCPCS procedure codes in the Medicaid spending dataset
Spending by Category
100 results (10,881 total codes)
| Code | Description | Total Paid▼ |
|---|---|---|
| T1019 | Personal care ser per 15 min | $122.74B |
| T1015 | Clinic service | $49.15B |
| T2016 | Habil res waiver per diem | $34.90B |
| 99213 | Office o/p est low 20 min | $33.00B |
| S5125 | Attendant care service /15m | $31.34B |
| 99214 | Office o/p est mod 30 min | $29.91B |
| 99284 | Emergency dept visit mod mdm | $20.15B |
| H2016 | Comp comm supp svc, per diem | $19.75B |
| 99283 | Emergency dept visit low mdm | $16.87B |
| H2015 | Comp comm supp svc, 15 min | $16.47B |
| 99285 | Emergency dept visit hi mdm | $15.10B |
| 90837 | Psytx w pt 60 minutes | $12.07B |
| S5102 | Adult day care per diem | $9.34B |
| 90834 | Psytx w pt 45 minutes | $8.82B |
| T2021 | Day habil waiver per 15 min | $8.65B |
| H2017 | Psysoc rehab svc, per 15 min | $8.54B |
| T1017 | Targeted case management | $8.42B |
| T1020 | Personal care ser per diem | $8.21B |
| 90999 | Unlisted dialysis procedure | $7.74B |
| A0427 | Als1-emergency | $7.67B |
| 92507 | Tx sp lang voice comm indiv | $7.48B |
| H2019 | Ther behav svc, per 15 min | $7.47B |
| T2033 | Res, nos waiver per diem | $7.42B |
| T1000 | Private duty/independent nsg | $7.01B |
| H2014 | Skills train and dev, 15 min | $6.76B |
1-25 of 100