South Dakota
#49 in Medicaid spending (0.23% of national total)
Total Spending
$2.51B
Total Claims
22.6M
Providers
1,663
Avg Cost/Claim
$111
Data Coverage Note: South Dakota has 74% of Medicaid enrollees in managed care. This data covers only fee-for-service (FFS) claims (est. 26% of enrollees). Actual total Medicaid spending in South Dakota is significantly higher than shown.
Enrollment (Latest)
127K
Managed Care
74%
ACA Expansion
Yes (2023)
FFS $/Enrollee
$3,958
Yearly Spending Trend
Year-over-Year Growth
Top Providers
| Provider | Total Paid▼ |
|---|---|
SOUTH DAKOTA ACHIEVE Clinic/Center | $166.9M |
BLACK HILLS WORKS INC Day Training, Developmentally Disabled Services | $149.6M |
DAKOTABILITIES Voluntary or Charitable | $77.7M |
HURON AREA CENTER FOR INDEPENDENCE Clinic/Center | $75.7M |
SANFORD MEDICAL CENTER Surgery | $69.1M |
CHILDRENS HOME SOCIETY OF SOUTH DAKOTA Psychiatric Residential Treatment Facility | $62.7M |
VOLUNTEERS OF AMERICA, DAKOTAS Substance Abuse Rehabilitation Facility | $60.9M |
SOUTHEASTERN BEHAVIORAL HEALTHCARE Clinic/Center | $59.2M |
LIFEQUEST Day Training, Developmentally Disabled Services | $53.1M |
ADJUSTMENT TRAINING CENTER, INC. Day Training, Developmentally Disabled Services | $40.3M |
NORTHERN HILLS TRAINING CENTER, INC. Day Training, Developmentally Disabled Services | $39.3M |
ABILITY BUILDING SERVICES, INC. Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $39.2M |
HUMAN SERVICE AGENCY Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $39.0M |
PINE RIDGE INDIAN HEALTH SERVICE HOSPITAL Clinic/Center | $37.3M |
GREAT PLAINS TRIBAL CHAIRMEN'S HEALTH BOARD Clinic/Center | $36.4M |
OUR HOME INC Residential Treatment Facility, Emotionally Disturbed Children | $35.3M |
BLACK HILLS SPECIAL SERVICES COOPERATIVE Day Training, Developmentally Disabled Services | $33.7M |
UNIVERSAL NURSING SERVICES, LTD Nursing Care | $33.2M |
ADVANCE Case Management | $32.7M |
RESOUCES FOR HUMAN DEVELOPMENT, INC. Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $31.1M |
20 rows
Top Procedures
| Code | Description | Total Paid▼ |
|---|---|---|
| T2016 | Habil res waiver per diem | $662.6M |
| T2048 | Bh ltc res r&b, per diem | $185.7M |
| T2020 | Day habil waiver per diem | $177.6M |
| 99213 | Office o/p est low 20 min | $175.8M |
| S0281 | Medical home, maintenance | $62.7M |
| 99214 | Office o/p est mod 30 min | $57.9M |
| T2031 | Assist living waiver/diem | $46.1M |
| H2016 | Comp comm supp svc, per diem | $39.5M |
| H2021 | Com wrap-around sv, 15 min | $38.9M |
| T2025 | Waiver service, nos | $35.3M |
| S5125 | Attendant care service /15m | $32.8M |
| T1019 | Personal care ser per 15 min | $29.5M |
| S5130 | Homaker service nos per 15m | $29.2M |
| 90837 | Psytx w pt 60 minutes | $28.5M |
| T1016 | Case management | $26.9M |
| S9123 | Nursing care in home rn | $26.8M |
| H0019 | Alcohol and/or drug services | $26.3M |
| J3490 | Drugs unclassified injection | $23.3M |
| 90999 | Unlisted dialysis procedure | $20.0M |
| T1000 | Private duty/independent nsg | $17.6M |
20 rows
Provider Classification Breakdown
| Classification | Total Paid▼ | Providers |
|---|---|---|
| Clinic/Center | $628.5M | 301 |
| Day Training, Developmentally Disabled Services | $352.3M | 13 |
| Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $175.6M | 7 |
| Psychiatric Residential Treatment Facility | $95.3M | 3 |
| Home Health | $91.8M | 34 |
| Counselor | $90.0M | 89 |
| Dentist | $83.5M | 146 |
| Surgery | $80.9M | 12 |
| Substance Abuse Rehabilitation Facility | $80.0M | 7 |
| Voluntary or Charitable | $78.7M | 3 |
| General Acute Care Hospital | $75.8M | 43 |
| Residential Treatment Facility, Emotionally Disturbed Children | $65.5M | 3 |
| Case Management | $48.5M | 13 |
| Ambulance | $48.2M | 36 |
| Assisted Living Facility | $42.1M | 40 |
| Nursing Care | $38.1M | 3 |
| Internal Medicine | $34.1M | 55 |
| Durable Medical Equipment & Medical Supplies | $33.6M | 64 |
| Optometrist | $33.5M | 107 |
| Community/Behavioral Health | $31.5M | 22 |