Oregon
#36 in Medicaid spending (0.71% of national total)
Total Spending
$7.72B
Total Claims
165.2M
Providers
6,629
Avg Cost/Claim
$47
Data Coverage Note: Oregon has 90% of Medicaid enrollees in managed care. This data covers only fee-for-service (FFS) claims (est. 11% of enrollees). Actual total Medicaid spending in Oregon is significantly higher than shown.
Enrollment (Latest)
1.3M
Managed Care
90%
ACA Expansion
Yes (2014)
FFS $/Enrollee
$957
Yearly Spending Trend
Year-over-Year Growth
Top Providers
| Provider | Total Paid▼ |
|---|---|
TRILLIUM FAMILY SERVICES, INC. Community/Behavioral Health | $154.5M |
BYRAM HEALTHCARE CENTERS, INC. Durable Medical Equipment & Medical Supplies | $123.9M |
KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST Pediatrics | $116.3M |
CENTRAL CITY CONCERN Clinic/Center | $94.9M |
CODA, INC. Counselor | $81.0M |
LIFE FLIGHT NETWORK LLC Ambulance | $79.0M |
CASCADIA HEALTH Clinic/Center | $76.8M |
GRIDWORKS LAB, INC. Transportation Broker | $70.8M |
OREGON HEALTH & SCIENCE UNIVERSITY General Practice | $70.8M |
INTERPATH LABORATORY, INC. Clinical Medical Laboratory | $70.0M |
WILLAMETTE FAMILY, INC Counselor | $66.0M |
SALEM HEALTH Clinical Medical Laboratory | $65.8M |
MULNOMAH COUNTY Clinic/Center | $64.9M |
LEGACY EMANUEL HOSPITAL & HEALTH CENTER Clinic/Center | $64.2M |
AMERICAN MEDICAL RESPONSE NORTHWEST INC Ambulance | $62.0M |
KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST Clinical Medical Laboratory | $61.7M |
LIFEWORKS NW Counselor | $57.6M |
UNIVERSITY PROFESSIONAL SERVICES Dentist | $55.7M |
FORA HEALTH INC. Clinic/Center | $54.4M |
OREGON HEALTH & SCIENCE UNIVERSITY General Practice | $52.1M |
20 rows
Top Procedures
| Code | Description | Total Paid▼ |
|---|---|---|
| 90837 | Psytx w pt 60 minutes | $500.7M |
| 99214 | Office o/p est mod 30 min | $469.6M |
| 99284 | Emergency dept visit mod mdm | $405.3M |
| 99213 | Office o/p est low 20 min | $376.3M |
| 99283 | Emergency dept visit low mdm | $312.8M |
| 99285 | Emergency dept visit hi mdm | $299.8M |
| T1020 | Personal care ser per diem | $282.9M |
| H0019 | Alcohol and/or drug services | $276.3M |
| H0004 | Alcohol and/or drug services | $180.5M |
| A0427 | Als1-emergency | $176.8M |
| H0005 | Alcohol and/or drug services | $144.2M |
| H0010 | Alcohol and/or drug services | $117.2M |
| A0100 | Nonemergency transport taxi | $85.8M |
| H0020 | Alcohol and/or drug services | $77.7M |
| H0017 | Alcohol and/or drug services | $72.9M |
| H0011 | Alcohol and/or drug services | $72.1M |
| 97530 | Therapeutic activities | $71.8M |
| G0463 | Hospital outpt clinic visit | $67.4M |
| T1017 | Targeted case management | $62.3M |
| 90834 | Psytx w pt 45 minutes | $61.4M |
20 rows
Provider Classification Breakdown
| Classification | Total Paid▼ | Providers |
|---|---|---|
| Clinic/Center | $1.71B | 914 |
| Counselor | $739.7M | 825 |
| Durable Medical Equipment & Medical Supplies | $469.5M | 295 |
| General Acute Care Hospital | $464.0M | 41 |
| Ambulance | $331.3M | 93 |
| Community/Behavioral Health | $325.9M | 104 |
| Clinical Medical Laboratory | $305.2M | 46 |
| Dentist | $267.0M | 723 |
| Pediatrics | $248.2M | 102 |
| Community Based Residential Treatment Facility, Mental Illness | $201.7M | 37 |
| Anesthesiology | $196.6M | 51 |
| General Practice | $191.7M | 23 |
| Emergency Medicine | $181.1M | 61 |
| Case Management | $141.9M | 37 |
| Transportation Broker | $138.2M | 11 |
| Internal Medicine | $136.9M | 207 |
| Social Worker | $122.3M | 218 |
| Family Medicine | $122.0M | 221 |
| Psychologist | $74.5M | 91 |
| Substance Abuse Rehabilitation Facility | $70.9M | 16 |