Nevada
#35 in Medicaid spending (0.74% of national total)
Total Spending
$8.07B
Total Claims
171.9M
Providers
8,947
Avg Cost/Claim
$47
Data Coverage Note: Nevada has 74% of Medicaid enrollees in managed care. This data covers only fee-for-service (FFS) claims (est. 26% of enrollees). Actual total Medicaid spending in Nevada is significantly higher than shown.
Enrollment (Latest)
745K
Managed Care
74%
ACA Expansion
Yes (2014)
FFS $/Enrollee
$1,650
Yearly Spending Trend
Year-over-Year Growth
Top Providers
| Provider | Total Paid▼ |
|---|---|
NV ST DV MH DS DESERT DEV CENTER Respite Care | $545.4M |
SIERRA REGIONAL CENTER Respite Care | $225.2M |
CLARK COUNTY DEPARTMENT OF FAMILY SERVICES Case Management | $166.6M |
NV ST DV MH DS DESERT DEV CENTER Respite Care | $129.8M |
UNIVERSITY MEDICAL CENTER OF SOUTHERN NEVADA General Acute Care Hospital | $95.6M |
SUNRISE HOSPITAL AND MEDICAL CENTER, LLC General Acute Care Hospital | $85.8M |
SHADOW EMERGENCY PHYSICIANS PLLC Emergency Medicine | $75.0M |
NV ST DV MH/DS RURAL REGIONAL CENTER Respite Care | $64.3M |
CITY OF LAS VEGAS Ambulance | $63.9M |
RENOWN REGIONAL MEDICAL CENTER General Acute Care Hospital | $63.7M |
JED ADAM ENTERPRISES, LLC Home Health | $61.5M |
QUEST DIAGNOSTICS INCORPORATED Clinical Medical Laboratory | $59.3M |
MERCY AIR SERVICE, INC Ambulance | $49.4M |
CLARK COUNTY SCHOOL DISTRICT Local Education Agency (LEA) | $49.1M |
NURSECORE MANAGEMENT SERVICES, LLC Home Health | $47.9M |
RENO SPARKS INDIAN COLONY Clinic/Center | $47.4M |
MERCY INC Ambulance | $47.2M |
VALLEY HOSPITAL MEDICAL CENTER Psychiatric Unit | $47.0M |
HENDERSON HOSPITAL General Acute Care Hospital | $42.4M |
MY LEFT FOOT CHILDREN'S THERAPY Physical Therapist | $41.8M |
20 rows
Top Procedures
| Code | Description | Total Paid▼ |
|---|---|---|
| T1019 | Personal care ser per 15 min | $752.3M |
| T2017 | Habil res waiver 15 min | $695.3M |
| T1017 | Targeted case management | $335.8M |
| 99214 | Office o/p est mod 30 min | $311.1M |
| 99213 | Office o/p est low 20 min | $266.6M |
| 99285 | Emergency dept visit hi mdm | $241.3M |
| T1015 | Clinic service | $231.1M |
| 90999 | Unlisted dialysis procedure | $180.3M |
| 99284 | Emergency dept visit mod mdm | $176.1M |
| A0427 | Als1-emergency | $171.3M |
| 99233 | Sbsq hosp ip/obs high 50 | $136.6M |
| 90837 | Psytx w pt 60 minutes | $134.4M |
| H2011 | Crisis interven svc, 15 min | $129.1M |
| 90876 | Psychophysiological therapy | $128.5M |
| S9123 | Nursing care in home rn | $120.8M |
| 97530 | Therapeutic activities | $115.3M |
| 99283 | Emergency dept visit low mdm | $113.0M |
| T2016 | Habil res waiver per diem | $101.9M |
| T1040 | Comm bh clinic svc per diem | $96.3M |
| 99232 | Sbsq hosp ip/obs moderate 35 | $91.8M |
20 rows
Provider Classification Breakdown
| Classification | Total Paid▼ | Providers |
|---|---|---|
| Respite Care | $980.7M | 14 |
| Clinic/Center | $920.4M | 620 |
| General Acute Care Hospital | $634.4M | 46 |
| Community/Behavioral Health | $445.0M | 358 |
| In Home Supportive Care | $441.2M | 144 |
| Home Health | $397.8M | 236 |
| Internal Medicine | $334.8M | 818 |
| Dentist | $326.0M | 597 |
| Ambulance | $314.1M | 41 |
| Case Management | $270.2M | 41 |
| Counselor | $247.8M | 361 |
| Emergency Medicine | $229.3M | 258 |
| Pediatrics | $226.7M | 332 |
| Family Medicine | $202.2M | 413 |
| Psychiatry & Neurology | $164.6M | 233 |
| Clinical Medical Laboratory | $135.4M | 31 |
| Durable Medical Equipment & Medical Supplies | $125.5M | 209 |
| Physical Therapist | $106.7M | 204 |
| Radiology | $103.4M | 176 |
| Nurse Practitioner | $92.8M | 566 |