Nebraska
#50 in Medicaid spending (0.21% of national total)
Total Spending
$2.33B
Total Claims
46.1M
Providers
3,263
Avg Cost/Claim
$51
Data Coverage Note: Nebraska has 100% of Medicaid enrollees in managed care. This data covers only fee-for-service (FFS) claims (est. 0% of enrollees). Actual total Medicaid spending in Nebraska is significantly higher than shown.
Enrollment (Latest)
350K
Managed Care
100%
ACA Expansion
Yes (2020)
FFS $/Enrollee
$903
Yearly Spending Trend
Year-over-Year Growth
Top Providers
| Provider | Total Paid▼ |
|---|---|
CHILDREN'S HOSPITAL & MEDICAL CENTER Ambulance | $89.8M |
NEBRASKA MEDICAL CENTER Emergency Medicine | $76.4M |
BRYAN MEDICAL CENTER Psychologist | $57.1M |
THE COMMUNITY SUPPORTS NETWORK INC Community Based Residential Treatment Facility, Mental Illness | $51.6M |
ALEGENT HEALTH BERGAN MERCY HEALTH SYSTEM Psychiatric Unit | $45.8M |
ONEWORLD COMMUNITY HEALTH CENTERS, INC. Clinic/Center | $45.1M |
ALEGENT CREIGHTON CLINIC Family Medicine | $43.0M |
UNMC PHYSICIANS Clinic/Center | $41.0M |
DIABETES SUPPLY CENTER OF THE MIDLANDS LLC Durable Medical Equipment & Medical Supplies | $40.7M |
CHILDRENS HOME HEALTHCARE Durable Medical Equipment & Medical Supplies | $40.0M |
CHILDREN'S PHYSICIANS Pediatrics | $39.4M |
MIDWEST MEDICAL TRANSPORT COMPANY LLC Ambulance | $30.1M |
MAXIM HEALTHCARE SERVICES, INC. Home Health | $29.7M |
COMMUNITY ALLIANCE REHABILITATION SERVICES Clinic/Center | $29.3M |
NEBRASKA PEDIATRIC PRACTICE, INC Pediatrics | $29.0M |
ALEGENT HEALTH IMMANUEL MEDICAL CENTER Clinic/Center | $23.6M |
FATHER FLANAGAN'S BOYS' HOME Orthopaedic Surgery | $23.2M |
PHYSICIANS CLINIC INC Dermatology | $20.5M |
ALEGENT CREIGHTON HEALTH Counselor | $17.5M |
NORTH PLATTE NEBRASKA HOSPITAL CORPORATION General Acute Care Hospital | $16.4M |
20 rows
Top Procedures
| Code | Description | Total Paid▼ |
|---|---|---|
| 99213 | Office o/p est low 20 min | $212.9M |
| 99214 | Office o/p est mod 30 min | $149.9M |
| T1015 | Clinic service | $101.4M |
| 99284 | Emergency dept visit mod mdm | $86.7M |
| 90834 | Psytx w pt 45 minutes | $86.0M |
| 99283 | Emergency dept visit low mdm | $84.4M |
| 90837 | Psytx w pt 60 minutes | $79.7M |
| H2016 | Comp comm supp svc, per diem | $45.9M |
| H0018 | Alcohol and/or drug services | $44.2M |
| 99285 | Emergency dept visit hi mdm | $40.5M |
| H2018 | Psysoc rehab svc, per diem | $31.2M |
| 41899 | Unlisted px dentalvlr strux | $30.8M |
| H2015 | Comp comm supp svc, 15 min | $27.6M |
| 96361 | Hydrate iv infusion add-on | $27.2M |
| H0019 | Alcohol and/or drug services | $26.2M |
| 97110 | Therapeutic exercises | $26.1M |
| 97530 | Therapeutic activities | $23.4M |
| 74177 | Ct abd & pelvis w/contrast | $23.1M |
| 90999 | Unlisted dialysis procedure | $21.8M |
| A0427 | Als1-emergency | $21.6M |
20 rows
Provider Classification Breakdown
| Classification | Total Paid▼ | Providers |
|---|---|---|
| Clinic/Center | $412.2M | 439 |
| Counselor | $196.9M | 520 |
| Ambulance | $178.2M | 43 |
| Dentist | $154.6M | 388 |
| General Acute Care Hospital | $139.2M | 66 |
| Family Medicine | $124.5M | 123 |
| Durable Medical Equipment & Medical Supplies | $123.4M | 114 |
| Emergency Medicine | $112.4M | 22 |
| Pediatrics | $111.9M | 32 |
| Psychologist | $87.0M | 51 |
| Community/Behavioral Health | $80.1M | 80 |
| Community Based Residential Treatment Facility, Mental Illness | $58.8M | 3 |
| Psychiatric Unit | $55.3M | 5 |
| Home Health | $50.6M | 34 |
| Substance Abuse Rehabilitation Facility | $50.4M | 15 |
| Internal Medicine | $47.2M | 74 |
| Optometrist | $37.3M | 182 |
| Chiropractor | $27.5M | 267 |
| Orthopaedic Surgery | $24.0M | 12 |
| Dermatology | $23.2M | 19 |