North Dakota
#51 in Medicaid spending (0.2% of national total)
Total Spending
$2.16B
Total Claims
18.5M
Providers
1,178
Avg Cost/Claim
$117
Enrollment (Latest)
107K
Managed Care
23%
ACA Expansion
Yes (2014)
FFS $/Enrollee
$3,233
Yearly Spending Trend
Year-over-Year Growth
Top Providers
| Provider | Total Paid▼ |
|---|---|
COMMUNITY LIVING SERVICES, INC Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $104.6M |
COMMUNITY OPTIONS FOR RESIDENTIAL AND EMPLOYMENT SERVICES, INC Counselor | $84.4M |
VILLA NAZARETH Community/Behavioral Health | $84.2M |
MINOT VOCATIONAL ADJUSTMENT WORKSHOP Community/Behavioral Health | $83.6M |
SANFORD MEDICAL CENTER FARGO Pediatrics | $75.6M |
REM NORTH DAKOTA Community/Behavioral Health | $72.7M |
PRIDE INC. Day Training, Developmentally Disabled Services | $71.1M |
EASTER SEALS GOODWILL ND, INC. Community/Behavioral Health | $70.5M |
HIT INC. Community/Behavioral Health | $55.1M |
DEVELOPMENT HOMES INC Community/Behavioral Health | $53.9M |
OPEN DOOR CENTER Community/Behavioral Health | $51.1M |
SANFORD MEDICAL CENTER FARGO General Acute Care Hospital | $50.2M |
SANFORD BISMARCK Clinic/Center | $44.0M |
ENABLE, INC. Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $40.8M |
ABLE INC Community/Behavioral Health | $39.8M |
SUPPORT SYSTEMS, INC. In Home Supportive Care | $37.7M |
RED RIVER HUMAN SERVICES FOUNDATION Community/Behavioral Health | $34.5M |
PSJ ACQUISITION LLC Psychiatry & Neurology | $32.3M |
ALTRU HEALTH SYSTEM Thoracic Surgery (Cardiothoracic Vascular Surgery) | $29.8M |
ANNE CARLSEN CENTER Early Intervention Provider Agency | $28.6M |
20 rows
Top Procedures
| Code | Description | Total Paid▼ |
|---|---|---|
| T2016 | Habil res waiver per diem | $408.0M |
| W0725 | (no description) | $247.8M |
| T2021 | Day habil waiver per 15 min | $172.5M |
| 99213 | Office o/p est low 20 min | $102.6M |
| W0715 | (no description) | $96.0M |
| 99214 | Office o/p est mod 30 min | $71.0M |
| W0300 | (no description) | $51.6M |
| S5125 | Attendant care service /15m | $48.1M |
| 99284 | Emergency dept visit mod mdm | $47.4M |
| 99283 | Emergency dept visit low mdm | $39.8M |
| 99285 | Emergency dept visit hi mdm | $38.2M |
| 97530 | Therapeutic activities | $25.9M |
| S5111 | Family homecare train/sessio | $25.2M |
| T2019 | Habil sup empl waiver 15min | $24.8M |
| A0429 | Bls-emergency | $23.7M |
| H2036 | A/d tx program, per diem | $23.7M |
| G0463 | Hospital outpt clinic visit | $23.2M |
| A0427 | Als1-emergency | $21.6M |
| 92507 | Tx sp lang voice comm indiv | $21.3M |
| W0700 | (no description) | $19.0M |
20 rows
Provider Classification Breakdown
| Classification | Total Paid▼ | Providers |
|---|---|---|
| Community/Behavioral Health | $773.9M | 54 |
| Clinic/Center | $289.3M | 256 |
| General Acute Care Hospital | $153.5M | 35 |
| Day Training, Developmentally Disabled Services | $110.6M | 3 |
| Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $104.6M | 1 |
| Counselor | $102.6M | 41 |
| Ambulance | $83.7M | 22 |
| Pediatrics | $75.7M | 4 |
| Early Intervention Provider Agency | $72.0M | 8 |
| In Home Supportive Care | $44.9M | 14 |
| Psychiatry & Neurology | $41.2M | 6 |
| Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $40.8M | 1 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | $29.8M | 1 |
| Dentist | $28.1M | 101 |
| Clinical Medical Laboratory | $27.5M | 15 |
| Family Medicine | $14.6M | 39 |
| Durable Medical Equipment & Medical Supplies | $13.3M | 37 |
| Case Management | $12.4M | 18 |
| Substance Abuse Rehabilitation Facility | $10.7M | 7 |
| Taxi | $9.4M | 3 |