Louisiana
#19 in Medicaid spending (1.77% of national total)
Total Spending
$19.38B
Total Claims
421.0M
Providers
11,495
Avg Cost/Claim
$46
Data Coverage Note: Louisiana has 92% of Medicaid enrollees in managed care. This data covers only fee-for-service (FFS) claims (est. 9% of enrollees). Actual total Medicaid spending in Louisiana is significantly higher than shown.
Enrollment (Latest)
1.9M
Managed Care
92%
ACA Expansion
Yes (2016)
FFS $/Enrollee
$1,590
Yearly Spending Trend
Year-over-Year Growth
Top Providers
| Provider | Total Paid▼ |
|---|---|
ACADIAN AMBULANCE SERVICE, INC. Ambulance | $422.7M |
LSU HEALTH SCIENCES CENTER SHREVEPORT FACULTY GROUP PRACTICE Oral & Maxillofacial Surgery | $235.7M |
PHYSICIANS GROUP LABORATORIES, LLC Clinical Medical Laboratory | $208.1M |
OUR LADY OF THE LAKE HOSPITAL INC. General Acute Care Hospital | $205.7M |
OCHSNER CLINIC FOUNDATION General Acute Care Hospital | $167.0M |
OCHSNER CLINIC LLC Surgery | $152.5M |
CHILDREN'S HOSPITAL General Acute Care Hospital | $150.9M |
OUR LADY OF THE LAKE PHYSICIAN GROUP LLC Allergy & Immunology | $134.0M |
LOUISIANA UNITED METHODIST CHILDREN & FAMILY SERVICES, INC Psychiatric Residential Treatment Facility | $99.6M |
UNIVERSITY HEALTH SHREVEPORT LLC General Acute Care Hospital | $98.1M |
WOODLAKE MANAGEMENT, LLC Substance Abuse Rehabilitation Facility | $97.0M |
UNIVERSITY MEDICAL CENTER MANAGEMENT CORPORATION General Acute Care Hospital | $86.9M |
WILLIS KNIGHTON MEDICAL CENTER, INC. General Acute Care Hospital | $76.2M |
THE ARC OF IBERIA Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $72.5M |
LOUISIANA STATE UNIVERSITY SCHOOL OF MEDICINE IN NEW ORLEANS FACULTY G Clinic/Center | $68.0M |
UNIVERSITY HOSPITAL & CLINICS, INC. General Acute Care Hospital | $60.9M |
NEW DAY RECOVERY, LLC Clinic/Center | $58.9M |
PEDIATRIC GROUP OF ACADIANA, LLC Specialist | $57.6M |
LEADING HEALTH CARE OF LA In Home Supportive Care | $57.4M |
COMPLETE HOME HEALTH, INC. Home Health | $57.4M |
20 rows
Top Procedures
| Code | Description | Total Paid▼ |
|---|---|---|
| S5125 | Attendant care service /15m | $3.55B |
| T1015 | Clinic service | $1.47B |
| T1019 | Personal care ser per 15 min | $1.18B |
| 99214 | Office o/p est mod 30 min | $719.7M |
| 99284 | Emergency dept visit mod mdm | $699.2M |
| 99213 | Office o/p est low 20 min | $663.9M |
| H2036 | A/d tx program, per diem | $643.6M |
| H0036 | Comm psy face-face per 15min | $483.0M |
| 99285 | Emergency dept visit hi mdm | $477.1M |
| 99283 | Emergency dept visit low mdm | $470.2M |
| H2017 | Psysoc rehab svc, per 15 min | $380.4M |
| A0427 | Als1-emergency | $315.0M |
| H0039 | Asser com tx face-face/15min | $288.5M |
| T2003 | N-et; encounter/trip | $228.4M |
| H2020 | Ther behav svc, per diem | $203.4M |
| T1025 | Ped compr care pkg, per diem | $174.0M |
| H2013 | Psych hlth fac svc, per diem | $173.7M |
| A0425 | Ground mileage | $172.3M |
| H2022 | Com wrap-around sv, per diem | $126.7M |
| 99204 | Office o/p new mod 45 min | $121.3M |
20 rows
Provider Classification Breakdown
| Classification | Total Paid▼ | Providers |
|---|---|---|
| Clinic/Center | $2.93B | 1,430 |
| General Acute Care Hospital | $2.05B | 146 |
| In Home Supportive Care | $1.41B | 261 |
| Community/Behavioral Health | $1.05B | 374 |
| Home Health | $930.4M | 263 |
| Dentist | $720.1M | 821 |
| Day Training, Developmentally Disabled Services | $715.6M | 196 |
| Ambulance | $708.7M | 57 |
| Pediatrics | $572.8M | 273 |
| Case Management | $553.2M | 125 |
| Substance Abuse Rehabilitation Facility | $549.0M | 55 |
| Technician | $461.5M | 93 |
| Clinical Medical Laboratory | $399.2M | 66 |
| Durable Medical Equipment & Medical Supplies | $331.1M | 381 |
| Family Medicine | $313.6M | 435 |
| Physician Assistant | $312.1M | 83 |
| Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $268.5M | 27 |
| Emergency Medicine | $252.3M | 111 |
| Counselor | $246.3M | 453 |
| Oral & Maxillofacial Surgery | $239.7M | 6 |