Illinois
#18 in Medicaid spending (1.82% of national total)
Total Spending
$19.86B
Total Claims
472.7M
Providers
44,302
Avg Cost/Claim
$42
Data Coverage Note: Illinois has 76% of Medicaid enrollees in managed care. This data covers only fee-for-service (FFS) claims (est. 24% of enrollees). Actual total Medicaid spending in Illinois is significantly higher than shown.
Enrollment (Latest)
3.0M
Managed Care
76%
ACA Expansion
Yes (2014)
FFS $/Enrollee
$1,094
Yearly Spending Trend
Year-over-Year Growth
Top Providers
| Provider | Total Paid▼ |
|---|---|
CITY OF CHICAGO Emergency Medical Technician, Paramedic | $1.23B |
QUEST DIAGNOSTICS LLC IL Clinical Medical Laboratory | $429.8M |
INTELLIRIDE, LLC Transportation Broker | $297.9M |
MEDLINE INDUSTRIES, LP Durable Medical Equipment & Medical Supplies | $233.1M |
ORSINI PHARMACEUTICAL SERVICES, LLC Pharmacy | $187.5M |
HENRY FORD HEALTH ST. JOHN HOSPITAL Clinic/Center | $159.4M |
ERIE FAMILY HEALTH CENTER, INC Clinic/Center | $143.6M |
TRILOGY, INC. Clinic/Center | $143.5M |
BYRAM HEALTHCARE CENTERS, INC. Durable Medical Equipment & Medical Supplies | $142.3M |
THE BOARD OF EDUCATION OF THE CITY OF CHICAGO Local Education Agency (LEA) | $123.5M |
ACCESS COMMUNITY HEALTH NETWORK Clinic/Center | $122.7M |
PILSEN LITTLE VILLAGE COMMUNITY MENTAL HEALTH CENTER, INC. Clinic/Center | $110.6M |
LAWNDALE CHRISTIAN HEALTH CENTER Clinic/Center | $103.5M |
PCC COMMUNITY WELLNESS CENTER Clinic/Center | $102.4M |
SHIELD DENVER HEALTH CARE CENTER INC Durable Medical Equipment & Medical Supplies | $100.7M |
ELITE MEDICAL TRANSPORTATION LLC Ambulance | $91.6M |
SUPERIOR AIR-GROUND AMBULANCE SERVICE, INC Ambulance | $90.5M |
REHABTECH SUPPLY, LLC Durable Medical Equipment & Medical Supplies | $89.0M |
COOK COUNTY Clinic/Center | $85.9M |
FRIEND FAMILY HEALTH CENTER INC Clinic/Center | $83.2M |
20 rows
Top Procedures
| Code | Description | Total Paid▼ |
|---|---|---|
| T1015 | Clinic service | $3.27B |
| A0427 | Als1-emergency | $1.46B |
| A0429 | Bls-emergency | $963.7M |
| H0004 | Alcohol and/or drug services | $774.7M |
| 99214 | Office o/p est mod 30 min | $720.0M |
| H2015 | Comp comm supp svc, 15 min | $582.1M |
| 99213 | Office o/p est low 20 min | $556.0M |
| A0425 | Ground mileage | $269.9M |
| H2000 | Comp multidisipln evaluation | $267.5M |
| 99285 | Emergency dept visit hi mdm | $253.7M |
| T1016 | Case management | $222.1M |
| 99284 | Emergency dept visit mod mdm | $221.6M |
| 97110 | Therapeutic exercises | $218.4M |
| H2016 | Comp comm supp svc, per diem | $201.6M |
| D1120 | Dental prophylaxis child | $191.4M |
| H0039 | Asser com tx face-face/15min | $190.6M |
| U0003 | (no description) | $180.0M |
| H2011 | Crisis interven svc, 15 min | $148.8M |
| A0428 | Bls | $146.4M |
| H0005 | Alcohol and/or drug services | $145.1M |
20 rows
Provider Classification Breakdown
| Classification | Total Paid▼ | Providers |
|---|---|---|
| Clinic/Center | $4.86B | 1,310 |
| Ambulance | $1.53B | 441 |
| Durable Medical Equipment & Medical Supplies | $1.30B | 413 |
| Emergency Medical Technician, Paramedic | $1.23B | 5 |
| Dentist | $1.19B | 2,305 |
| Clinical Medical Laboratory | $1.07B | 235 |
| Internal Medicine | $685.2M | 6,745 |
| Pediatrics | $646.4M | 2,422 |
| Family Medicine | $610.2M | 3,084 |
| Nurse Practitioner | $528.1M | 6,426 |
| Local Education Agency (LEA) | $484.9M | 694 |
| Community/Behavioral Health | $468.9M | 182 |
| Counselor | $451.0M | 681 |
| Emergency Medicine | $439.9M | 2,075 |
| Home Health | $422.3M | 134 |
| Pathology | $380.3M | 550 |
| Transportation Broker | $297.9M | 1 |
| Optometrist | $255.9M | 1,096 |
| Psychiatry & Neurology | $245.1M | 1,252 |
| Pharmacy | $214.9M | 39 |