Iowa
#25 in Medicaid spending (1.07% of national total)
Total Spending
$11.67B
Total Claims
174.3M
Providers
6,863
Avg Cost/Claim
$67
Data Coverage Note: Iowa has 94% of Medicaid enrollees in managed care. This data covers only fee-for-service (FFS) claims (est. 6% of enrollees). Actual total Medicaid spending in Iowa is significantly higher than shown.
Enrollment (Latest)
609K
Managed Care
94%
ACA Expansion
Yes (2014)
FFS $/Enrollee
$3,104
Yearly Spending Trend
Year-over-Year Growth
Top Providers
| Provider | Total Paid▼ |
|---|---|
PURFOODS, LLC Dietitian, Registered | $910.6M |
SYSTEMS UNLIMITED, INC. Day Training, Developmentally Disabled Services | $244.8M |
DAC, INC Community/Behavioral Health | $189.7M |
MOSAIC Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $177.4M |
RESCARE, INC Community/Behavioral Health | $171.0M |
REM IOWA COMMUNITY SERVICES, INC. Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $154.9M |
TRIVIUM LIFE SERVICES Clinic/Center | $149.2M |
HOPE HAVEN INC Nursing Facility/Intermediate Care Facility | $143.3M |
MAINSTREAM LIVING, INC. Social Worker | $134.3M |
BROADLAWNS MEDICAL CENTER Psychiatric Unit | $112.7M |
OPTIMAE LIFESERVICES, INC Community/Behavioral Health | $111.4M |
STATE UNIVERSITY OF IOWA Internal Medicine | $103.5M |
IOWA PHYSICIANS CLINIC MEDICAL FOUNDATION Family Medicine | $102.7M |
STATE UNIVERSITY OF IOWA General Acute Care Hospital | $90.1M |
SIOUXLAND COMMUNITY HEALTH CENTER Clinic/Center | $87.6M |
REM IOWA COMMUNITY SERVICES, INC Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $87.1M |
COMMUNITY HEALTH CARE, INC. Clinic/Center | $86.8M |
ABBE CENTER FOR COMMUNITY MENTAL HEALTH, INC Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $85.7M |
HANDICAP VILLAGE Community/Behavioral Health | $85.3M |
LINK ASSOCIATES Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $83.3M |
20 rows
Top Procedures
| Code | Description | Total Paid▼ |
|---|---|---|
| H2016 | Comp comm supp svc, per diem | $2.67B |
| S5136 | Adult companioncare per diem | $1.46B |
| T1015 | Clinic service | $932.0M |
| S5170 | Homedelivered prepared meal | $882.5M |
| T2020 | Day habil waiver per diem | $308.0M |
| 90834 | Psytx w pt 45 minutes | $231.9M |
| 99284 | Emergency dept visit mod mdm | $222.9M |
| 99490 | Chrnc care mgmt staff 1st 20 | $216.9M |
| 99213 | Office o/p est low 20 min | $201.9M |
| G0463 | Hospital outpt clinic visit | $198.0M |
| H2015 | Comp comm supp svc, 15 min | $177.0M |
| 99283 | Emergency dept visit low mdm | $167.0M |
| 99214 | Office o/p est mod 30 min | $165.7M |
| T1020 | Personal care ser per diem | $152.8M |
| A0999 | Unlisted ambulance service | $142.0M |
| H2019 | Ther behav svc, per 15 min | $137.1M |
| 99285 | Emergency dept visit hi mdm | $130.2M |
| H2025 | Supp maint employ, 15 min | $123.4M |
| D9999 | Adjunctive procedure | $109.7M |
| 90837 | Psytx w pt 60 minutes | $88.5M |
20 rows
Provider Classification Breakdown
| Classification | Total Paid▼ | Providers |
|---|---|---|
| Community/Behavioral Health | $1.70B | 134 |
| Clinic/Center | $1.54B | 618 |
| Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $1.02B | 22 |
| Day Training, Developmentally Disabled Services | $1.00B | 45 |
| Dietitian, Registered | $913.8M | 6 |
| General Acute Care Hospital | $496.3M | 109 |
| Local Education Agency (LEA) | $414.6M | 101 |
| Ambulance | $389.2M | 137 |
| Family Medicine | $354.9M | 279 |
| Dentist | $299.7M | 813 |
| Counselor | $259.3M | 373 |
| Social Worker | $242.2M | 254 |
| Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $233.9M | 7 |
| Durable Medical Equipment & Medical Supplies | $198.9M | 403 |
| Internal Medicine | $164.2M | 137 |
| Nursing Facility/Intermediate Care Facility | $158.0M | 6 |
| Home Health | $119.6M | 137 |
| Community Based Residential Treatment Facility, Mental Illness | $115.1M | 11 |
| Psychiatric Unit | $113.0M | 4 |
| Pediatrics | $93.5M | 61 |