Hawaii
#47 in Medicaid spending (0.27% of national total)
Total Spending
$3.00B
Total Claims
50.8M
Providers
2,583
Avg Cost/Claim
$59
Data Coverage Note: Hawaii has 100% of Medicaid enrollees in managed care. This data covers only fee-for-service (FFS) claims. Actual total Medicaid spending in Hawaii is significantly higher than shown.
Enrollment (Latest)
446K
Managed Care
100%
ACA Expansion
Yes (2014)
FFS $/Enrollee
$1,368
Yearly Spending Trend
Year-over-Year Growth
Top Providers
| Provider | Total Paid▼ |
|---|---|
THE QUEENS MEDICAL CENTER Psychiatric Unit | $200.0M |
WAIANAE DISTRICT COMPREHENSIVE HEALTH AND HOSPITAL BOARD, INC Pediatrics | $125.4M |
KAPIOLANI MEDICAL CENTER FOR WOMEN & CHILDREN General Acute Care Hospital | $102.4M |
KAISER FOUNDATION HOSPITALS General Acute Care Hospital | $76.5M |
HAWAII PERMANENTE MEDICAL GROUP INC Health Maintenance Organization | $75.7M |
PREFERRED HOME & COMMUNITY BASED SERVICES, INC. Community/Behavioral Health | $66.9M |
MAUI HEALTH SYSTEM A KAISER FOUNDATION HOSPITALS LLC General Acute Care Hospital | $60.4M |
HILO BENIOFF MEDICAL CENTER General Acute Care Hospital | $51.2M |
PALI MOMI MEDICAL CENTER General Acute Care Hospital | $49.3M |
WEST HAWAII COMMUNITY HEALTH CENTER, INC. General Practice | $46.8M |
DIAGNOSTIC LABORATORY SERVICES, INC Clinical Medical Laboratory | $46.0M |
CLINICAL LABORATORIES OF HAWAII LLP Clinical Medical Laboratory | $45.8M |
STRAUB CLINIC & HOSPITAL General Acute Care Hospital | $45.6M |
LIBERTY DIALYSIS - HAWAII LLC Clinic/Center | $42.7M |
THE QUEEN'S MEDICAL CENTER General Acute Care Hospital | $42.7M |
PROCARE PHARMACY, L.L.C. Pharmacy | $41.8M |
DLMC, INC. Nursing Care | $39.5M |
KALIHI PALAMA HEALTH CENTER Clinic/Center | $39.0M |
CASTLE MEDICAL CENTER Clinic/Center | $37.6M |
BAYADA HOME CARE Community/Behavioral Health | $33.3M |
20 rows
Top Procedures
| Code | Description | Total Paid▼ |
|---|---|---|
| 99283 | Emergency dept visit low mdm | $232.6M |
| 99213 | Office o/p est low 20 min | $193.8M |
| 99284 | Emergency dept visit mod mdm | $179.5M |
| 99214 | Office o/p est mod 30 min | $162.5M |
| 90999 | Unlisted dialysis procedure | $148.7M |
| 99285 | Emergency dept visit hi mdm | $129.9M |
| J0887 | Epoetin beta esrd use | $96.9M |
| H2021 | Com wrap-around sv, 15 min | $82.9M |
| S9122 | Home health aide or certifie | $80.9M |
| T2016 | Habil res waiver per diem | $77.7M |
| S5130 | Homaker service nos per 15m | $64.5M |
| 90837 | Psytx w pt 60 minutes | $51.1M |
| S5125 | Attendant care service /15m | $50.1M |
| 99282 | Emergency dept visit sf mdm | $46.7M |
| 74177 | Ct abd & pelvis w/contrast | $45.6M |
| J3490 | Drugs unclassified injection | $36.3M |
| 90832 | Psytx w pt 30 minutes | $33.8M |
| D9999 | Adjunctive procedure | $32.3M |
| J3590 | Unclassified biologics | $31.9M |
| A0427 | Als1-emergency | $30.1M |
20 rows
Provider Classification Breakdown
| Classification | Total Paid▼ | Providers |
|---|---|---|
| Clinic/Center | $602.7M | 364 |
| General Acute Care Hospital | $547.6M | 28 |
| Psychiatric Unit | $200.0M | 1 |
| Community/Behavioral Health | $175.8M | 49 |
| Pediatrics | $134.8M | 90 |
| Clinical Medical Laboratory | $117.9M | 18 |
| Dentist | $96.7M | 157 |
| Home Health | $91.7M | 33 |
| Durable Medical Equipment & Medical Supplies | $87.0M | 139 |
| Health Maintenance Organization | $83.1M | 3 |
| Nursing Care | $78.0M | 13 |
| Day Training, Developmentally Disabled Services | $71.6M | 11 |
| In Home Supportive Care | $70.3M | 49 |
| Ambulance | $55.3M | 10 |
| Emergency Medicine | $53.4M | 20 |
| General Practice | $49.0M | 18 |
| Pharmacy | $45.0M | 49 |
| Case Management | $44.5M | 26 |
| Internal Medicine | $37.9M | 223 |
| Medicare Defined Swing Bed Unit | $31.9M | 2 |