Guam
#54 in Medicaid spending (0.01% of national total)
Total Spending
$124.3M
Total Claims
1.4M
Providers
108
Avg Cost/Claim
$88
Enrollment (Latest)
0
ACA Expansion
N/A
Yearly Spending Trend
Year-over-Year Growth
Top Providers
| Provider | Total Paid▼ |
|---|---|
GUAM HEALTHCARE DEVELOPMENT INCORPORATED Clinic/Center | $30.9M |
C V ALEGRIA DDS INC Dentist | $11.3M |
THOMAS LEE Dentist | $10.9M |
RSA - GUAM, LLC Clinic/Center | $7.4M |
ALBERT HUANG Dentist | $5.4M |
USRC FINEGAYAN, LLC Clinic/Center | $4.4M |
RENAL CENTERS OF GUAM, LLC Clinic/Center | $4.1M |
GUAM MEMORIAL HOSPITAL General Acute Care Hospital | $3.5M |
GENTLE CARE DENTAL ASSOCIATES PC Dentist | $3.0M |
RSA - TUMON, LLC Clinic/Center | $2.9M |
GOVERNMENT OF GUAM DEPARTMENT OF ADMINISTRATION Clinic/Center | $2.4M |
ROBERT YANG Dentist | $2.4M |
PACIFIC MED & NEPHROLOGY Clinic/Center | $2.4M |
ANTONIO GARCIA Pediatrics | $2.2M |
MA GLADYS LINSANGAN Pediatrics | $2.2M |
GUAM X-RAY Radiology | $2.1M |
MARIA CHELA MARIANO Family Medicine | $1.8M |
SARAH CLEGG Dentist | $1.7M |
LEOPOLDO ARCILLA Internal Medicine | $1.5M |
PETER KH GO Specialist | $1.5M |
20 rows
Top Procedures
| Code | Description | Total Paid▼ |
|---|---|---|
| 90999 | Unlisted dialysis procedure | $18.8M |
| 99283 | Emergency dept visit low mdm | $10.2M |
| 99213 | Office o/p est low 20 min | $9.7M |
| D4220 | (no description) | $6.8M |
| 99284 | Emergency dept visit mod mdm | $6.4M |
| 99214 | Office o/p est mod 30 min | $6.0M |
| D2930 | Prefab stnlss steel crwn pri | $4.1M |
| 99282 | Emergency dept visit sf mdm | $3.8M |
| G0463 | Hospital outpt clinic visit | $2.6M |
| D2150 | Amalgam two surfaces permane | $2.5M |
| D3220 | Therapeutic pulpotomy | $2.4M |
| D7140 | Extraction erupted tooth/exr | $2.3M |
| D1120 | Dental prophylaxis child | $2.1M |
| D0150 | Comprehensve oral evaluation | $1.9M |
| D2940 | Place direct restoration | $1.9M |
| 99232 | Sbsq hosp ip/obs moderate 35 | $1.5M |
| 90960 | Esrd srv 4 visits p mo 20+ | $1.4M |
| A0429 | Bls-emergency | $1.2M |
| D0230 | Intraoral periapical ea add | $1.1M |
| D1351 | Dental sealant per tooth | $1.0M |
20 rows
Provider Classification Breakdown
| Classification | Total Paid▼ | Providers |
|---|---|---|
| Clinic/Center | $59.4M | 19 |
| Dentist | $36.6M | 12 |
| Pediatrics | $5.0M | 7 |
| Family Medicine | $4.0M | 7 |
| Internal Medicine | $3.9M | 8 |
| General Acute Care Hospital | $3.5M | 1 |
| Radiology | $2.2M | 4 |
| Ambulance | $1.8M | 2 |
| Specialist | $1.8M | 4 |
| Ophthalmology | $1.2M | 3 |
| Home Health | $951K | 1 |
| Psychiatry & Neurology | $837K | 1 |
| Emergency Medicine | $724K | 3 |
| Nuclear Medicine | $503K | 1 |
| Optometrist | $297K | 2 |
| Durable Medical Equipment & Medical Supplies | $264K | 1 |
| Podiatrist | $238K | 3 |
| Otolaryngology | $217K | 1 |
| Obstetrics & Gynecology | $197K | 4 |
| Dermatology | $189K | 1 |