Arizona
#10 in Medicaid spending (3.03% of national total)
Total Spending
$33.08B
Total Claims
577.0M
Providers
10,647
Avg Cost/Claim
$57
Data Coverage Note: Arizona has 85% of Medicaid enrollees in managed care. This data covers only fee-for-service (FFS) claims (est. 16% of enrollees). Actual total Medicaid spending in Arizona is significantly higher than shown.
Enrollment (Latest)
2.1M
Managed Care
85%
ACA Expansion
Yes (2014)
FFS $/Enrollee
$2,311
Yearly Spending Trend
Year-over-Year Growth
Top Providers
| Provider | Total Paid▼ |
|---|---|
ACUMEN FISCAL AGENT LLC Case Manager/Care Coordinator | $1.06B |
ARION CARE SOLUTIONS, LLC Technician | $606.7M |
PHOENIX CHILDREN'S HOSPITAL General Acute Care Hospital | $555.7M |
NATIONAL MENTOR HEALTHCARE Day Training, Developmentally Disabled Services | $459.7M |
EL RIO SANTA CRUZ NEIGHBORHOOD HEALTH CENTER, INC Clinic/Center | $360.3M |
MOUNTAIN PARK HEALTH CENTER Clinic/Center | $352.1M |
THE TUNGLAND COMPANY, LLC Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $331.8M |
SONORA QUEST LABORATORIES LLC Clinical Medical Laboratory | $298.1M |
YUMA REGIONAL MEDICAL CENTER General Acute Care Hospital | $278.4M |
ABILITY360, INC, Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $274.7M |
LABORATORY CORPORATION OF AMERICA Clinical Medical Laboratory | $265.9M |
MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT Clinic/Center | $251.5M |
ADELANTE HEALTHCARE, INC. Family Medicine | $245.9M |
INSTANT CARE OF ARIZONA Home Health | $229.9M |
BANNER DESERT MEDICAL CENTER Clinic/Center | $199.6M |
BANNER - UNIVERSITY MEDICAL CENTER TUCSON CAMPUS LLC Clinic/Center | $194.4M |
COMMUNITY BRIDGES, INC. Community/Behavioral Health | $172.9M |
AMERICAN MEDICAL RESPONSE OF MARICOPA, LLC Ambulance | $171.3M |
PHOENIX CHILDREN'S HOSPITAL Pediatrics | $162.4M |
NEXTCARE ARIZONA LLC Clinic/Center | $161.3M |
20 rows
Top Procedures
| Code | Description | Total Paid▼ |
|---|---|---|
| S5125 | Attendant care service /15m | $3.47B |
| T1015 | Clinic service | $2.77B |
| T2016 | Habil res waiver per diem | $1.42B |
| T1016 | Case management | $1.39B |
| H0004 | Alcohol and/or drug services | $1.19B |
| 99214 | Office o/p est mod 30 min | $1.05B |
| 99285 | Emergency dept visit hi mdm | $904.1M |
| 99284 | Emergency dept visit mod mdm | $873.7M |
| H0018 | Alcohol and/or drug services | $816.0M |
| 99213 | Office o/p est low 20 min | $740.9M |
| T2033 | Res, nos waiver per diem | $721.9M |
| H2014 | Skills train and dev, 15 min | $680.0M |
| 99283 | Emergency dept visit low mdm | $664.3M |
| H0015 | Alcohol and/or drug services | $635.5M |
| S0215 | Nonemerg transp mileage | $603.1M |
| T2017 | Habil res waiver 15 min | $566.1M |
| S5150 | Unskilled respite care /15m | $548.4M |
| A0427 | Als1-emergency | $543.1M |
| 74177 | Ct abd & pelvis w/contrast | $386.7M |
| A0429 | Bls-emergency | $381.7M |
20 rows
Provider Classification Breakdown
| Classification | Total Paid▼ | Providers |
|---|---|---|
| Clinic/Center | $7.65B | 1,452 |
| Community/Behavioral Health | $2.98B | 474 |
| General Acute Care Hospital | $2.61B | 101 |
| Home Health | $1.86B | 179 |
| Ambulance | $1.37B | 114 |
| Case Manager/Care Coordinator | $1.06B | 3 |
| Counselor | $1.04B | 366 |
| Internal Medicine | $787.6M | 840 |
| Day Training, Developmentally Disabled Services | $745.1M | 26 |
| Clinical Medical Laboratory | $724.7M | 67 |
| Family Medicine | $683.2M | 479 |
| Technician | $659.4M | 7 |
| Residential Treatment Facility, Intellectual and/or Developmental Disabilities | $648.3M | 34 |
| Assisted Living Facility | $579.1M | 147 |
| In Home Supportive Care | $577.5M | 35 |
| Case Management | $538.3M | 69 |
| Non-emergency Medical Transport (VAN) | $503.2M | 108 |
| Pediatrics | $499.8M | 295 |
| Durable Medical Equipment & Medical Supplies | $461.8M | 176 |
| Substance Abuse Rehabilitation Facility | $433.9M | 90 |