Outlier Providers
Providers whose average cost per claim is significantly above their specialty peers
How to interpret: These providers have average per-claim costs significantly above their specialty peers (z-score > 2). This may indicate billing anomalies, high-acuity patients, specialty services, or data reporting differences. A high z-score alone does not indicate fraud or waste.
| Provider | Avg/Claim | Z-Score▼ |
|---|---|---|
MAINS'L FLORIDA, INC. BROOKLYN PARK, MN | $3,256 | 12.8 |
GENOMIC HEALTH, INC. REDWOOD CITY, CA | $1,969 | 11.7 |
COMMUNITY ALTERNATIVES VIRGINIA, INC. FOREST, VA | $7,534 | 10.7 |
COUNTY OF LOS ANGELES AUDITOR CONTROLLER DOWNEY, CA | $1,254 | 10.2 |
DOCTORS HOSPITAL, LLC LEAWOOD, KS | $1,220 | 9.9 |
ALTERNATIVE CHOICE HOME CARE NURSING, LLC AURORA, CO | $2,462 | 9.4 |
CENTER FOR ALTERNATIVE SENTENCING AND EMPLOYMENT SERVICES NEW YORK, NY | $1,921 | 8.5 |
CONTRA COSTA COUNTY MARTINEZ, CA | $1,881 | 8.3 |
ALABAMA DEPARTMENT OF REHABILITATION SERVICES MONTGOMERY, AL | $1,854 | 8.1 |
COUNTY OF LOS ANGELES LOS ANGELES, CA | $1,010 | 8.1 |
ASPIRE COMMUNITY SERVICES GLENDALE, AZ | $1,910 | 8.1 |
HILLS AND DALES CHILD DEVELOPMENT CENTER DUBUQUE, IA | $1,733 | 7.6 |
MASSACHUSETTS COMMISSION FOR THE BLIND BOSTON, MA | $5,076 | 7.5 |
NOVOCURE INC. PORTSMOUTH, NH | $7,654 | 7.4 |
COUNTY OF LOS ANGELES TORRANCE, CA | $921 | 7.4 |
MOSAIC COMMUNITY SERVICES, INC CATONSVILLE, MD | $1,638 | 7.1 |
COUNTY OF LOS ANGELES AUDITOR CONTROLLER SYLMAR, CA | $888 | 7.1 |
CSI AVIATION, INC. ALBUQUERQUE, NM | $3,355 | 7.0 |
MOUNT PROSPECT ACADEMY, INC. PLYMOUTH, NH | $4,699 | 6.9 |
LIFE ENRICHMENT ADVANCING PEOPLE, INC. WILTON, ME | $4,959 | 6.9 |
MELMARK, INC. BERWYN, PA | $29,034 | 6.8 |
THE ASHLEY HOUSE FEDERAL WAY, WA | $1,811 | 6.7 |
COUNTY OF LOS ANGELES TORRANCE, CA | $837 | 6.6 |
LIFE CENTERS OF KANSAS LLC OVERLAND PARK, KS | $1,720 | 6.3 |
FRONTLINE COMMUNITY SERVICES BELTSVILLE, MD | $567 | 6.3 |
1-25 of 181